On 15 Nov 2013 the EMA released its first product-specific guidance on the demonstration of bioequivalence for 16 active substances (dated 24 October 2013) for a three-month public consultation period (i.e., until 15 February 2014).
This is the first wave of product-specific bioequivalence guidance, and the Agency intends to continue developing this type of guidance, which is based on the general principles set out in the Agency’s overarching Guideline on the investigation of bioequivalence, with another wave planned in 2014.*
The aim is to enable a consistent approach to the assessment of applications supported by bioequivalence data, particularly generic applications, across all authorisation routes i.e. centralised, decentralised, mutual-recognition and national authorisation procedures.
The guidance is intended to help companies design study programmes that meet the expectations of European Union regulators, allowing for better transparency and predictability of the scientific assessment during the authorisation process.
For each medicine, the document provides guidance in the form of a table on:
Guidances by active substance(s), date of publication of the draft, end of consultation, and dates of adoption and coming into effect. Click the columns’ header to sort (JavaScript required):
# | active substance(s) | published | consultation | adopted | effective |
---|---|---|---|---|---|
1 | Capecitabine (draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-05-21 | 2015-12-01 |
2 | Carglumic acid (draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-04-08 | 2015-10-01 |
3 | Dasatinib (draft, adopted) | 2013-11-15 | 2014-02-15 | 2014-11-20 | 2015-06-01 |
4 | Emtricitabine/Tenofovir Disproxil (draft, adopted) | 2013-11-15 | 2014-02-15 | 2014-11-20 | 2015-06-01 |
5 | Erlotinib (draft, adopted) | 2013-11-15 | 2014-02-15 | 2014-11-20 | 2015-06-01 |
6 | Imatinib (draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-04-08 | 2015-10-01 |
7 | Memantine (draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-04-08 | 2015-10-01 |
8 | Miglustat (draft, adopted) | 2013-11-15 | 2014-02-15 | 2014-11-20 | 2015-06-01 |
9 | Oseltamivir (draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-04-08 | 2015-10-01 |
10 | Posaconazole suspension (draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-04-08 | 2015-10-01 |
11 | Repaglinide (draft, adopted) | 2013-11-15 | 2014-02-15 | 2014-11-20 | 2015-06-01 |
12 | Sirolimus (draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-05-21 | 2015-12-01 |
13 | Sorafenib draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-05-21 | 2015-12-01 |
14 | Tadalafil (draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-05-21 | 2015-12-01 |
15 | Telithromycin (draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-05-21 | 2015-12-01 |
16 | Voriconazole (draft, adopted, comments) | 2013-11-15 | 2014-02-15 | 2015-05-21 | 2015-12-01 |
17 | Sunitinib (draft, adopted, comments) | 2013-12-04 | 2014-03-03 | 2015-05-21 | 2015-12-01 |
18 | Asenapine (draft, adopted) | 2015-07-15 | 2015-11-01 | 2016-04-01 | 2016-11-01 |
19 | Prasugrel (draft, adopted) | 2015-07-15 | 2015-11-01 | 2016-04-01 | 2016-11-01 |
20 | Sitagliptin (draft, adopted) | 2015-07-15 | 2015-11-01 | 2016-04-01 | 2016-11-01 |
21 | Zonisamide (draft, adopted) | 2015-07-15 | 2015-11-01 | 2016-04-01 | 2016-11-01 |
22 | Entecavir (draft, adopted) | 2015-10-06 | 2016-01-01 | 2016-04-01 | 2016-11-01 |
23 | Rivaroxaban (draft, adopted) | 2015-10-06 | 2016-01-01 | 2016-04-01 | 2016-11-01 |
24 | Lenalidomide (draft, adopted) | 2015-10-06 | 2016-01-01 | 2016-04-01 | 2016-11-01 |
25 | Tacrolimus (draft, adopted) | 2015-10-06 | 2016-01-01 | 2016-04-01 | 2016-11-01 |
26 | Ticagrelor (draft, adopted) | 2015-10-06 | 2016-01-01 | 2016-04-01 | 2016-11-01 |
27 | Everolimus (draft, adopted) | 2016-05-02 | 2016-07-31 | 2016-12-15 | 2017-07-01 |
28 | Fingolimod (draft, adopted) | 2016-05-02 | 2016-07-31 | 2016-12-15 | 2017-07-01 |
31 | Levodopa/Carbidopa/Entacapone (draft, adopted) | 2016-05-02 | 2016-07-31 | 2016-12-15 | 2017-07-01 |
29 | Paliperidone (Rev. 1 adopted, draft, adopted) | 2016-05-02 | 2016-07-31 | 2018-05-31 | 2018-12-31 |
30 | Pazopanib (draft, adopted) | 2016-05-02 | 2016-07-31 | 2016-12-15 | 2017-07-01 |
31 | Crizotinib (draft, adopted) | 2016-12-22 | 2017-03-31 | 2017-06-22 | 2018-01-01 |
32 | Dabigatran (draft, adopted, comments) | 2016-12-22 | 2017-03-31 | 2018-05-31 | 2018-12-01 |
33 | Elvitegravir / cobicistat / emtricitabine / tenofovir disoproxil (draft, adopted) | 2016-12-22 | 2017-03-31 | 2017-06-22 | 2018-01-01 |
34 | Elvitegravir (draft, adopted) | 2016-12-22 | 2017-03-31 | 2017-06-22 | 2018-01-01 |
35 | Emtricitabine, rilpivirine, tenofovir, disoproxil (draft, adopted) | 2016-12-22 | 2017-03-31 | 2017-06-22 | 2018-01-01 |
36 | Vortioxetine (draft, adopted) | 2016-12-22 | 2017-03-31 | 2017-06-22 | 2018-01-01 |
37 | Dolutegravir (draft) | 2017-07-28 | 2017-10-31 | ||
38 | Dronedarone (draft) | 2017-07-28 | 2017-10-31 | ||
39 | Paracetamol (draft) | 2017-07-28 | 2017-10-31 | ||
40 | Rilpivirine (draft) | 2017-07-28 | 2017-10-31 | ||
41 | Dimethyl fumarate (draft, adopted) | 2017-08-03 | 2017-10-31 | 2018-05-31 | 2018-12-01 |
42 | Ibuprofen (draft, adopted) | 2017-08-03 | 2017-10-31 | 2018-05-31 | 2018-12-01 |
43 | Prasugel (Rev. 1 draft) | 2017-08-03 | 2017-10-31 | ||
44 | Tadalafil (Rev. 1 draft) | 2017-08-03 | 2017-10-31 | ||
45 | Agomelatine (draft, adopted) | 2018-01-31 | 2018-04-30 | 2018-07-26 | 2019-02-01 |
46 | Cholic acid (draft, adopted) | 2018-01-31 | 2018-04-30 | 2018-07-26 | 2019-02-01 |
47 | Ledipasvir/sofosbuvir (draft, adopted) | 2018-01-31 | 2018-04-30 | 2018-07-26 | 2019-02-01 |
48 | Posaconazole tablet (draft, adopted) | 2018-01-31 | 2018-04-30 | 2018-07-26 | 2019-02-01 |
49 | Vismodegib (draft, adopted) | 2018-01-31 | 2018-04-30 | 2018-07-26 | 2019-02-01 |
50 | Aliskiren (draft) | 2018-06-27 | 2018-09-30 | ||
51 | Apixaban (draft) | 2018-06-27 | 2018-09-30 | ||
52 | Gefitinib (draft) | 2018-06-27 | 2018-09-30 | ||
53 | Lapatinib (draft) | 2018-06-27 | 2018-09-30 | ||
54 | Octreotide acetate (draft) | 2018-06-26 | 2018-09-30 | ||
55 | Pegylated liposomal doxorubicin (draft) | 2018-07-05 | 2018-09-30 |
Comments should be provided using this template and sent no later than the respective end of consultation to [email protected].
APIs requested by the PKWP for review in 2014 so far: asenapine, prasugel, sitagliptin, tacrolimus, and zonisamide (thanks to Jan Welink/MEB for sharing this information).
The “Compilation of individual product-specific guidance on demonstration of bioequivalence” (EMA/CHMP/736403/2014) dated 17 Dec was published by the EMA on 19 Dec 2014.
This guideline provides a compilation of product-specific guidance on the demonstration of bioequivalence for individual products authorised within the EU. The procedure for publication is as follows:
This […] batch of individual guidance (EMA/CHMP/736403/2014 Rev 1) dated 8 April 2015 replaces the “Compilation of individual product-specific guidance on demonstration of bioequivalence” EMA/CHMP/736403/2014.
New Annex B: Carglumic acid, imatinib, memantine, oseltamivir, and posaconazole. Date for coming into effect: 1 October 2015.
EMA/CHMP/736403/2014 Rev 2 dated 21 May 2015 (published on 7 July 2015) replaces EMA/CHMP/736403/2014 Rev 1.
Guidances for capecitabine, sirolimus, sorafenib, sunitinib, tadalafil, telithromycin, and voriconazole were adopted by the CHMP on 21 May 2015.
New Annex C: For products mentioned above. Date for coming into effect: 1 November 2015.
New draft guidances for asenapine, prasugrel, sitagliptin, and zonisamide (dated 25 June 2015, published on 15 July 2015).
New draft guidances for entecavir, lenalidomide, rivaroxaban, tacrolimus, and ticagrelor (dated 24 September 2015, published on 6 October 2015).
EMA/CHMP/736403/2014 Rev 3 dated 1 April 2016 (published on 7 April 2016) replaces EMA/CHMP/736403/2014 Rev 2.
Guidances for asenapine, entecavir, lenalidomide, prasugrel, rivaroxaban, sitagliptin, tacrolimus, ticagrelor, and zonisamide were adopted by the CHMP in April 2016.
New Annex D: For products mentioned above. Date for coming into effect: 1 November 2016.
New draft guidances for everolimus, fingolimod, levodopa / carbidopa / entacapone, paliperidone, and pazopanib (dated 1 April 2016, published on 7 April 2016).
Guidances for everolimus, fingolimod, levodopa / carbidopa / entacapone, paliperidone, and pazopanib were adopted by the CHMP in December 2016. Date for coming into effect: 1 July 2017.
New draft guidances for crizotinib, dabigatran, elvitegravir / cobicistat / emtricitabine / tenofovir disoproxil, elvitegravir, and vortioxetine (dated 15 December 2016, published on 22 December 2016).
Guidances for crizotinib, elvitegravir / cobicistat / emtricitabine / tenofovir disoproxil, elvitegravir, and vortioxetine were adopted by the CHMP in June 2017. Date for coming into effect: 1 January 2018.
New draft guidances for dolutegravir, dronedarone, ibuprofen, paracetamol, rilpivirine, dimethyl fumarate, prasugrel, and tadalafil were adopted by the CHMP for public consultation in June 2017.
New draft guidances for agomelatine, cholic acid, ledipasvir / sofosbuvir, posaconazole, and vismodegib were adopted by the CHMP for public consultation in December 2017.
Guidances for dabigatran and dimethyl fumarate were adopted by the CHMP in May 2018. Date for coming into effect: 1 December 2018.
New draft guidances for aliskiren, apixaban, gefitinib, lapatinib, octreotide acetate, and pegylated liposomal doxorubicin.
Guidances for agomelatine, posaconazole, ledipasvir/sofosbuvir, cholic acid, and vismodegib were adopted by the CHMP in July 2018. Date for coming into effect: 1 February 2019.
document date 2013-11-15 | last update 2022-10-19